Best Travel Time & Climate
Tanzania's climate is tropical but moderated by altitude (most safari parks are at 1,000–2,000 m) and the Indian Ocean. There are no classic seasons, but rather rainy and dry seasons:
The Seasons
- Long Rainy Season (Masika): March to May — heavy rains, roads partially impassable, many camps closed. Lowest prices, fewest tourists.
- Cool Dry Season: June to October — THE best travel time for safari. Dry weather, animals gather at waterholes, grass is short (better visibility). Cool mornings and evenings (8–15°C in the highlands), pleasant during the day (22–28°C).
- Short Rainy Season (Vuli): November to December — short showers, mostly in the afternoon. Landscape green and fresh. Still good safari conditions, fewer tourists.
- Hot Dry Season: January to February — hot (30–35°C in the lowlands), dry. Calving season in the Southern Serengeti (Ndutu): hundreds of thousands of wildebeest calves are born, predators are highly active. Spectacular!
Best Travel Time by Activity
| Activity | Best Time | Why |
|---|---|---|
| Safari (general) | Jun–Oct | Dry season, animals at waterholes, clear visibility |
| Great Migration (river crossing) | Jul–Sep | Wildebeests cross the Mara River in the Northern Serengeti |
| Great Migration (calving) | Jan–Feb | Southern Serengeti/Ndutu, hundreds of thousands of newborns |
| Kilimanjaro | Jan–Mar, Jun–Oct | Drier conditions, clearer visibility, safer paths |
| Zanzibar (beach) | Jun–Oct, Dec–Feb | Little rain, water temperature 25–29°C |
| Diving/Snorkeling | Oct–Mar | Best underwater visibility, whale shark season (Mafia Island) |
| Chimpanzees (Mahale) | Jul–Oct | Dry season, chimpanzees stay in lower areas |
Climate Table: Serengeti / Arusha (1,400 m altitude)
| Month | Day °C | Night °C | Rainy Days | Safari Rating |
|---|---|---|---|---|
| January | 28 | 13 | 5 | ⭐⭐⭐⭐ |
| February | 28 | 13 | 5 | ⭐⭐⭐⭐ |
| March | 27 | 14 | 12 | ⭐⭐ |
| April | 25 | 14 | 16 | ⭐ |
| May | 24 | 13 | 10 | ⭐⭐ |
| June | 25 | 10 | 2 | ⭐⭐⭐⭐⭐ |
| July | 25 | 10 | 1 | ⭐⭐⭐⭐⭐ |
| August | 26 | 10 | 1 | ⭐⭐⭐⭐⭐ |
| September | 28 | 11 | 2 | ⭐⭐⭐⭐⭐ |
| October | 28 | 13 | 5 | ⭐⭐⭐⭐ |
| November | 27 | 13 | 10 | ⭐⭐⭐ |
| December | 27 | 13 | 8 | ⭐⭐⭐ |
💡 Tipp
For the Great Migration with river crossing, plan July–September in the Northern Serengeti (Kogatende/Lamai). For the calving season with predator action: January–February in the Southern Serengeti (Ndutu). Both are spectacular but completely different!
