Costs & Budget
South Korea is cheaper than Japan, but more expensive than Southeast Asia — comparable to Southern Europe. The weak Won currently makes Korea an excellent value-for-money destination for European travelers.
Daily Budget per Person
| Style | ₩/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 50,000–80,000 | 35–55 | Hostel/Goshiwon | Street Food & Kimbap | Metro & Buses |
| Budget | 80,000–120,000 | 55–85 | Motel/Guesthouse | Local Restaurants | Metro & KTX |
| Mid-range | 120,000–200,000 | 85–140 | 3★ Hotel/Hanok Stay | Restaurant Mix | KTX & Taxi |
| Comfort | 200,000–350,000 | 140–250 | 4★ Hotel/Premium Hanok | Korean BBQ & Fine Dining | KTX First Class |
| Luxury | 350,000+ | 250+ | 5★ Hotel/Luxury Resort | Hanjeongsik & Michelin | Private Transfers |
What Costs What? (Guidelines 2025/26)
| Item | Price (₩) | Price (€) |
|---|---|---|
| Bibimbap (Restaurant) | 8,000–12,000 | 5.50–8.50 |
| Korean BBQ (per person) | 15,000–30,000 | 10–21 |
| Kimbap Roll | 3,000–5,000 | 2–3.50 |
| Tteokbokki (Street Stand) | 3,000–5,000 | 2–3.50 |
| Americano (Café) | 4,000–6,000 | 2.80–4.20 |
| Can of Beer (Convenience Store) | 2,000–3,500 | 1.40–2.50 |
| Bottle of Soju | 1,500–4,000 | 1–2.80 |
| Metro Single Ride (Seoul) | 1,400–2,000 | 1–1.40 |
| KTX Seoul → Busan | 59,800 | 42 |
| Hostel (Dormitory) | 20,000–35,000 | 14–25 |
| 3★ Hotel (Double Room) | 80,000–150,000 | 56–105 |
| Hanok Guesthouse | 60,000–120,000 | 42–85 |
| Palace Entry | 3,000 | 2 |
| Jjimjilbang (Bathhouse) | 10,000–20,000 | 7–14 |
Sample Daily Budget "Mid-range" (2 People, Seoul)
| Item | ₩ | € |
|---|---|---|
| 3★ Hotel (Night) | 100,000 | 70 |
| Breakfast (Café & Toast) | 16,000 | 11 |
| Lunch (Bibimbap) | 20,000 | 14 |
| Dinner (Korean BBQ) | 50,000 | 35 |
| Palace Entry (2×) | 6,000 | 4 |
| Metro Rides | 8,000 | 5.60 |
| Café & Snacks | 12,000 | 8.40 |
| Soju & Beer in the Evening | 10,000 | 7 |
| Total (2 Pers.) | 222,000 | ~155 € = ~78 €/Person |
💡 Tipp
Korea's café culture has exploded — there are more cafés per capita than anywhere else in the world. An Americano costs ₩4,000–6,000 (€2.80–4.20). Budget tip: Kimbap chains like "Kimbap Cheonguk" or "Kimbap Nara" offer complete meals for ₩3,000–5,000 (€2–3.50).
