What does Taiwan cost?
Price-wise, Taiwan lies between Southeast Asia and Japan — with a tendency towards the affordable. The value for money is excellent: You get Japanese quality (infrastructure, safety, cleanliness) at a fraction of Japanese prices. Especially when it comes to food, Taiwan is sensationally cheap — a complete night market dinner costs less than a sandwich in Tokyo.
Typical Prices (Guidelines 2025/2026)
| Item | Price (TWD) | Price (€) |
|---|---|---|
| Bubble Tea | 40–70 | 1–2 |
| Night Market Dish | 40–100 | 1–3 |
| Beef Noodle Soup | 120–200 | 3.50–6 |
| Dinner at a Restaurant | 200–500 | 6–15 |
| Beer (Supermarket) | 35–60 | 1–1.80 |
| Beer (Bar/Restaurant) | 100–200 | 3–6 |
| Metro Single Ride Taipei | 20–65 | 0.60–2 |
| HSR Taipei → Kaohsiung | 1,490 | 44 |
| Hostel Dorm | 400–700 | 12–20 |
| Double Room 3★ Hotel | 1,500–3,000 | 44–88 |
| Double Room 4–5★ Hotel | 3,500–8,000 | 103–235 |
| Scooter Rental (per day) | 300–500 | 9–15 |
| SIM Card (15 days, unlimited 4G) | 700 | 20 |
