Climate Overview
Barcelona is located on the Mediterranean, nestled between the Collserola Mountains and the sea. The climate is Mediterranean with long, hot summers and mild, dry winters. Rain is most likely in autumn (October–November).
| Month | Temperature | Rainy Days | Sunshine Hours | Sea Temperature |
|---|---|---|---|---|
| Jan–Feb | 8–14°C | 4–5 | 5–6h | 13°C |
| Mar–Apr | 11–18°C | 5–6 | 7–8h | 14–16°C |
| May–Jun | 16–26°C | 4–5 | 9–10h | 18–22°C |
| Jul–Aug | 22–30°C | 2–3 | 10–11h | 24–26°C |
| Sep–Oct | 18–25°C | 5–7 | 7–8h | 22–20°C |
| Nov–Dec | 10–15°C | 4–5 | 5–6h | 16–14°C |
Important: Humidity can be high in summer (July–August) — the perceived temperature often exceeds 35°C. The city is flooded with millions of tourists during peak season, prices rise, and queues are long.