Budapest at a Glance
| Topic | Details |
|---|---|
| Country | Hungary (Magyarország) |
| Population | approx. 1.75 million (metropolitan area 3.3 million) |
| Language | Hungarian (Magyarul) |
| Currency | Forint (HUF) — 1€ ≈ 390–410 HUF |
| Time Zone | CET (UTC+1), Daylight Saving CEST (UTC+2) |
| Electricity | 230V, Type C/F — German plugs fit |
| Drinking Water | Tap water drinkable and good |
| Telephone Code | +36 (1 for Budapest) |
| Visa | EU/Schengen — no visa required for EU citizens |
| Area | 525 km² (large, but compact center) |
| River | Danube (Duna) — divides the city into Buda and Pest |
| UNESCO | Danube Banks, Castle District & Andrássy Avenue (since 1987/2002) |
