Climate Overview
Paris has an oceanic-temperate climate — milder than Berlin, cooler than the Mediterranean coast. Rain is possible year-round (Paris rains more often than London, just shorter), but the sun shines surprisingly often, especially in spring and summer.
| Month | Temperature | Rainy Days | Sunshine Hours |
|---|---|---|---|
| Jan–Feb | 2–8°C | 10–11 | 2–3h |
| Mar–Apr | 5–15°C | 9–10 | 5–6h |
| May–Jun | 10–22°C | 8–9 | 7–8h |
| Jul–Aug | 15–26°C | 7–8 | 8–9h |
| Sep–Oct | 11–20°C | 8–9 | 5–6h |
| Nov–Dec | 4–10°C | 10–11 | 2–3h |
Important: Parisian summers are usually pleasant (22–26°C), but heatwaves over 35°C are becoming more frequent. Most Parisian apartments and many hotels do not have air conditioning — this can become uncomfortable in the height of summer.
