Climate Overview
Rome is located in the central Mediterranean region, protected by hills and only 25 km from the sea. The climate is Mediterranean with long, hot summers and mild, relatively wet winters.
| Month | Temperature | Rainy Days | Sunshine Hours |
|---|---|---|---|
| Jan–Feb | 4–12°C | 7–8 | 4–5h |
| Mar–Apr | 7–18°C | 7–8 | 6–7h |
| May–Jun | 13–28°C | 4–5 | 8–10h |
| Jul–Aug | 19–32°C | 1–2 | 10–11h |
| Sep–Oct | 15–26°C | 5–7 | 7–8h |
| Nov–Dec | 6–15°C | 8–9 | 4–5h |
Important: The summer heat in Rome can be brutal — July and August regularly bring 35°C and more. The city is a heat island of stone and asphalt, with little shade. Add to that millions of tourists. Anyone visiting the Roman Forum in high summer needs sun protection, water, and patience.
