What does Rome cost?
Rome is in the European mid-range — cheaper than London, Paris, or Switzerland, but more expensive than southern Italy. The value for money is excellent, especially when it comes to food. The biggest expenses: admissions and accommodations. Since 2024, Rome has been charging a tourist tax (contributo di soggiorno) depending on the hotel category.
Typical Prices (Guidelines 2025/2026)
| Item | Price (€) |
|---|---|
| Espresso (at the counter) | 1.00–1.50 |
| Cappuccino | 1.50–2.50 |
| Pizza al taglio (slice) | 2.50–5.00 |
| Pasta in Trattoria | 10–16 |
| Dinner (Trattoria, 3 courses) | 25–45 |
| Gelato (2 scoops) | 3.00–4.50 |
| Beer (Birra) 0.4l | 4.00–7.00 |
| Water (bottle, 1.5l) | 0.30–0.50 |
| Hostel (dormitory) | 20–40 |
| Hotel (mid-range, double room) | 100–200 |
| B&B / Airbnb (central) | 70–150 |
| Metro single ride / day pass | 1.50 / 7.00 |
| Colosseum + Forum + Palatine | 16–24 (depending on tour) |
| Vatican Museums | 17 |
| St. Peter's Basilica (dome climb) | 8–10 |
| Galleria Borghese | 15 |
