Climate Overview
Romania has a temperate-continental climate with hot summers and cold winters. The Carpathians divide the country climatically: west and north of the mountains, it is cooler and wetter, east and south warmer and drier.
| Region | Summer (Jun–Aug) | Winter (Dec–Feb) | Special Features |
|---|---|---|---|
| Bucharest & Wallachia | 25–35°C | -3 to 5°C | Hot summers, cold winters, steppe |
| Transylvania | 20–28°C | -5 to 2°C | Moderate, Carpathian influence |
| Carpathians (High Altitude) | 10–20°C | -15 to -5°C | Alpine, snow Nov–Apr |
| Black Sea Coast | 25–32°C | 0 to 7°C | Mild winters, bathing season Jun–Sep |
| Moldavia & Bukovina | 20–28°C | -8 to 0°C | Continental, cold winters |
Romania is located on the same latitude as southern France, but due to continental influence, it experiences more extreme temperatures. In summer, it can reach over 40°C in Bucharest, while in winter, temperatures in the Carpathians can drop below -20°C.
