By Plane
Turkey is excellently accessible from Germany by plane. The flight time is 2.5–3.5 hours, depending on the destination. Several international airports are directly served.
Important Airports
| Airport | Code | Region | Flight time from DE |
|---|---|---|---|
| Istanbul (new airport) | IST | Istanbul, European side | 2.5–3 h |
| Istanbul Sabiha Gökçen | SAW | Istanbul, Asian side | 2.5–3 h |
| Antalya | AYT | Turkish Riviera | 3–3.5 h |
| Izmir Adnan Menderes | ADB | Aegean coast | 3 h |
| Bodrum Milas | BJV | Aegean / Bodrum | 3–3.5 h |
| Dalaman | DLM | Lycian coast / Fethiye | 3–3.5 h |
| Kayseri / Nevşehir | ASR / NAV | Cappadocia | 3–3.5 h |
| Ankara Esenboğa | ESB | Central Anatolia | 3 h |
| Trabzon | TZX | Black Sea coast | 3.5 h |
Airlines & Prices
Direct flights from Germany: Turkish Airlines (Hub IST, best airline), SunExpress (Antalya specialist, cheap), Pegasus Airlines (low-cost carrier, SAW), Condor, Eurowings, Corendon Airlines, Freebird Airlines. Also Lufthansa, easyJet, and Ryanair on selected routes.
| Period | Price (round-trip) | Lead time |
|---|---|---|
| Low season (Nov–Mar) | 80–150 € | 2–4 weeks |
| Shoulder season (Apr–May, Oct) | 120–220 € | 4–8 weeks |
| High season (Jun–Sep) | 200–400 € | 2–4 months |
| Peak (Bayram holidays) | 300–500 € | 3–6 months |
💡 Tipp
SunExpress offers the most direct flights from German regional airports to Antalya, Izmir, and Dalaman — often significantly cheaper than Turkish Airlines. For Istanbul, Turkish Airlines (IST) is the first choice: best service, new mega airport, short transfer times to domestic flights.