Budget & Costs
Egypt is an extremely affordable travel destination — provided you don't fall for tourist traps. The cost of living is very low by European standards, but prices for foreign tourists are significantly higher than what locals pay (dual pricing system at attractions).
Daily Budget per Person
| Style | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|
| Backpacker | 15–30 € | Hostel (5–12 €) | Street food + local restaurants | Public bus, minibus |
| Budget | 30–50 € | Simple hotel (15–25 €) | Mix of street food + restaurant | Taxi/Uber + bus |
| Mid-range | 50–100 € | 3–4★ hotel (30–60 €) | Good restaurants | Private driver / Uber |
| Comfort | 100–200 € | 4–5★ hotel/resort (60–150 €) | Upscale restaurants | Private driver + guide |
| Luxury | 200 €+ | 5★ luxury resort (150–400 €+) | Fine dining | Private driver, domestic flights |
Price Examples (2025/2026)
| What | Price (LE) | Price (€) |
|---|---|---|
| Koshari (street stall) | 20–40 LE | 0.40–0.80 € |
| Ta'amiya sandwich (street) | 10–25 LE | 0.20–0.50 € |
| Meal in a local restaurant | 80–200 LE | 1.50–4.00 € |
| Dinner in an upscale restaurant | 400–800 LE | 8–16 € |
| Bottled water (1.5 L) | 5–15 LE | 0.10–0.30 € |
| Freshly squeezed juice (street) | 10–25 LE | 0.20–0.50 € |
| Pyramids of Giza (entry) | 540 LE | ~11 € |
| Valley of the Kings (3 tombs) | 600 LE | ~12 € |
| Grand Egyptian Museum | 800 LE | ~16 € |
| Nile cruise (3 nights, standard) | — | 150–300 € |
| Uber in Cairo (10 km) | 60–100 LE | 1.20–2.00 € |
| Taxi airport → downtown Cairo | 200–350 LE | 4–7 € |
| Dive (1 dive, Hurghada) | — | 30–50 € |
💡 Tipp
The biggest cost trap in Egypt is not the official prices, but the unofficial ones: touts who "guide" you for free and then demand money, overpriced taxi rides without a meter, and horse/camel owners at the pyramids who charge astronomical prices. Rule No. 1: Always negotiate the price in advance and have it confirmed in writing.