Climate Overview
Istanbul is located on the Bosporus, at the border between the Mediterranean and Black Sea climates. The climate is temperate-Mediterranean with four distinct seasons: hot, humid summers, mild and wet autumns, cold (sometimes snowy) winters, and fresh, blooming springs.
| Month | Temperature | Rainy Days | Sunshine Hours | Sea Temperature |
|---|---|---|---|---|
| Jan–Feb | 3–9°C | 12–14 | 3–4h | 8–9°C |
| Mar–Apr | 7–16°C | 9–11 | 5–7h | 9–12°C |
| May–Jun | 15–26°C | 6–8 | 8–10h | 16–22°C |
| Jul–Aug | 22–30°C | 3–5 | 10–11h | 23–25°C |
| Sep–Oct | 17–24°C | 5–8 | 7–8h | 21–17°C |
| Nov–Dec | 8–14°C | 10–13 | 3–5h | 14–10°C |
Important: Summer in Istanbul can be humid — 30°C with high humidity feels hotter than it is. In winter, it can snow — the Bosporus in the snow is spectacular, but the cold surprises many visitors. The Lodos (south wind) brings humid, warm air, while the Poyraz (northeast wind) brings cold, clear days.