Costs & Budget
Thailand remains one of the best value travel destinations in the world. However, costs vary significantly depending on the region and style — the tourist islands are noticeably more expensive than the mainland.
Daily Budget per Person
| Style | ฿/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 800–1,200 | 21–31 | Hostel/Fan Room | Street food & Food Stalls | Local Buses |
| Budget | 1,200–2,000 | 31–52 | Guesthouse with AC | Local Restaurants | Buses & Trains |
| Mid-range | 2,000–4,000 | 52–104 | 3★ Hotel/Boutique | Mix of Local & Upscale | Domestic Flights & Taxi |
| Comfort | 4,000–8,000 | 104–208 | 4★ Resort | Upscale Restaurants | Flights & Private Transfers |
| Luxury | 8,000+ | 208+ | 5★ Resort/Villa | Fine Dining | Private Transfers/Charter |
What Costs What? (Reference Values 2025/26)
| Item | Price (฿) | Price (€) |
|---|---|---|
| Pad Thai (Street Stall) | 50–80 | 1.30–2.10 |
| Green Curry (Restaurant) | 120–200 | 3.10–5.20 |
| Large Beer (Chang/Leo/Singha) | 60–100 | 1.55–2.60 |
| Cocktail (Tourist Bar) | 200–350 | 5.20–9.10 |
| Water (1.5 l) | 10–15 | 0.26–0.39 |
| Thai Massage (1 hr) | 250–400 | 6.50–10.40 |
| Longtail Boat Tour (half day) | 1,500–3,000 | 39–78 |
| Tuk-Tuk (short distance Bangkok) | 80–150 | 2.10–3.90 |
| Grab/Taxi (5 km Bangkok) | 60–100 | 1.55–2.60 |
| 7-Eleven Snack | 20–40 | 0.52–1.04 |
| Hostel Bed (Dormitory) | 200–400 | 5.20–10.40 |
| Guesthouse (Double Room with AC) | 500–1,200 | 13–31 |
| 3★ Hotel (Double Room) | 1,200–3,000 | 31–78 |
| Boutique Resort (Double Room) | 3,000–6,000 | 78–156 |
Example Daily Budget "Mid-range" (2 People, Chiang Mai)
| Item | ฿ | € |
|---|---|---|
| Boutique Hotel (Night) | 1,800 | 47 |
| Breakfast (Café) | 300 | 8 |
| Coffee (2×) | 160 | 4 |
| Lunch (Khao Soi at Market) | 140 | 4 |
| Dinner (Restaurant) | 800 | 21 |
| Temple Entrance | 100 | 3 |
| Thai Massage (2×) | 600 | 16 |
| Songthaew/Grab | 200 | 5 |
| Beer/Drinks | 200 | 5 |
| Total (2 People) | 4,300 | ~112 € = ~56 €/Person |
💡 Tipp
The islands are 30–50% more expensive than the mainland. In Chiang Mai, you get significantly more for the same budget than on Koh Samui or Phuket. Those looking to save should plan more time on the mainland.