Climate Overview
Budapest has a moderate continental climate: Summers are hot and sunny (often over 35°C), winters are cold and gray (down to –10°C). Spring and autumn are short but beautiful. The Danube brings moisture, occasionally fog in winter.
| Month | Temperature | Rainy Days | Sunshine Hours |
|---|---|---|---|
| Jan–Feb | –3 to 4°C | 5–6 | 2–4h |
| Mar–Apr | 5–17°C | 5–6 | 5–7h |
| May–Jun | 12–26°C | 7–8 | 8–9h |
| Jul–Aug | 17–30°C | 5–6 | 9–10h |
| Sep–Oct | 12–22°C | 4–5 | 6–7h |
| Nov–Dec | 1–7°C | 5–7 | 2–3h |
Important: Budapest can become extremely hot in summer — 35–40°C without a sea breeze. The city has little natural cooling except for the Danube, the thermal baths (ironically), and the air-conditioned ruin bars.
