Climate Overview
The Côte d'Azur has a classic Mediterranean climate: hot, dry summers and milder, less rainy winters than the rest of France. The Alps to the north protect the coast from cold north winds, and the Mistral blows here less frequently than in western Provence.
| Month | Temperature | Rainy Days | Sunshine Hours | Sea Temperature |
|---|---|---|---|---|
| Jan–Feb | 5–13°C | 4–5 | 5–6h | 13–14°C |
| Mar–Apr | 8–17°C | 5–6 | 7–8h | 14–16°C |
| May–Jun | 14–26°C | 3–5 | 9–11h | 18–22°C |
| Jul–Aug | 19–30°C | 1–2 | 11–12h | 23–25°C |
| Sep–Oct | 16–25°C | 5–6 | 7–9h | 21–19°C |
| Nov–Dec | 8–15°C | 5–6 | 5–6h | 16–14°C |
Important: The Mediterranean on the Côte d'Azur is significantly warmer than the Atlantic — 23–25°C in the peak summer truly invites swimming. Evenings remain pleasant in summer: 19–22°C, perfect for balmy evenings on the terrace.