What does Dubrovnik cost?
Dubrovnik is significantly more expensive than the rest of Croatia — Old Town prices are on par with Venice or the Côte d'Azur. Accommodations are particularly expensive in summer, dining in the Old Town is pricey. Outside the walls and in the off-season, the bill looks friendlier. Since 2023, the Euro is the official currency — no more exchanging needed.
Typical Prices (Guidelines 2025/2026)
| Item | Price (€) |
|---|---|
| Espresso / Cappuccino | 1.50–3.00 |
| Small beer (0.5l) | 3.00–5.00 |
| Plate of Ćevapčići | 8–12 |
| Fish dish in a restaurant | 15–30 |
| Black risotto | 12–20 |
| Supermarket shopping (1 day) | 10–18 |
| Hostel (dormitory) | 25–45 |
| Mid-range hotel (double room, summer) | 120–250 |
| Apartment (central, studio) | 80–180 |
| City wall entrance | 35 |
| Cable car Srđ (round trip) | 27 |
| Ferry Lokrum (round trip) | 15 |
| Kayak tour (3h) | 35–50 |
| GoT walking tour | 25–40 |
| Dubrovnik Card (1 day) | 35 |
