Dubrovnik at a Glance
| Topic | Details |
|---|---|
| Region | Dalmatia, Southern Croatia |
| Population | approx. 42,000 (municipality) |
| Language | Croatian |
| Currency | Euro (€) — since 2023 |
| Time Zone | CET (UTC+1), Daylight Saving CEST (UTC+2) |
| Electricity | 230V, Type C/F — German plugs fit |
| Drinking Water | Tap water is drinkable and of good quality |
| Phone Code | +385 (20 for Dubrovnik) |
| Internet TLD | .hr |
| Visa | EU/Schengen — no visa for EU citizens |
| Old Town Area | approx. 0.2 km² (compact!) |
| Highest Point | Mount Srđ (412 m) |
| Coastline | Numerous cliffs and pebble coves |
