What does Florence cost?
Florence is one of the most expensive cities in Italy — comparable to Milan and Venice. Especially museum admissions (Uffizi €25, Accademia €16) and accommodations in the center drive up the budget. Food can be inexpensive if you avoid tourist traps.
Typical Prices (Guidelines 2025/2026)
| Item | Price (€) |
|---|---|
| Espresso at the bar | 1.20–1.50 |
| Cappuccino | 1.50–2.50 |
| Gelato (2 scoops) | 2.50–4.00 |
| Panino / Schiacciata | 4.00–7.00 |
| Lampredotto sandwich | 4.00–5.00 |
| Pasta in a restaurant | 10–16 |
| Bistecca alla Fiorentina (per kg) | 45–60 |
| House wine (0.25l) | 3.00–5.00 |
| Hostel (dormitory) | 25–45 |
| Hotel (mid-range, double room) | 120–220 |
| B&B / Airbnb (central) | 90–170 |
| Uffizi admission | 25 |
| Galleria dell'Accademia | 16 |
| Duomo dome (combo ticket) | 30 |
| Palazzo Pitti (combo) | 22 |
| Bus (single ride) | 1.50 (at the machine) / 2.50 (on the bus) |
