Climate Overview
Cape Verde is located in the Sahel zone of the Atlantic at the latitude of the Caribbean (14–17° North). The climate is tropical-dry with two seasons: a long dry season and a short rainy season. The difference between the flat eastern islands (Sal, Boa Vista) and the mountainous western islands (Santo Antão, Fogo) is crucial:
| Island Group | Dry Season (Nov–Jun) | Rainy Season (Jul–Oct) | Special Feature |
|---|---|---|---|
| Sal & Boa Vista | 22–28°C, hardly any rain | 25–32°C, rare rain | Desert climate, extremely dry, lots of wind |
| Santiago | 22–28°C, dry | 25–32°C, occasional rain | More rain than Sal, greener mountains |
| Santo Antão | 20–26°C, little rain | 22–30°C, heavier rain | Northeast side significantly wetter than southwest side |
| Fogo | 18–26°C, dry | 20–30°C, rain in the heights | At the volcano summit, it can drop below 5°C at night |
| São Vicente | 21–27°C, very dry | 24–30°C, minimal rain | Windy port city Mindelo |
Water Temperatures: The sea is pleasantly warm year-round — 22°C in winter, 27°C in summer. The cool Canary Current ensures it never gets unbearably hot. The trade winds from the northeast blow year-round, making the heat bearable — they are also responsible for the world-class conditions for wind and kitesurfing.
