Climate Overview
Copenhagen has a temperate maritime climate: mild summers, cool winters, and wind from the Øresund all year round. The climate is milder than expected — Copenhagen is on the same latitude as Moscow, but the Gulf Stream keeps temperatures significantly higher.
| Month | Temperature | Rainy Days | Sunshine Hours | Daylight |
|---|---|---|---|---|
| Jan–Feb | -1–3°C | 10–11 | 1–2h | 7–9h |
| Mar–Apr | 2–10°C | 7–9 | 4–6h | 12–15h |
| May–Jun | 10–20°C | 7–8 | 8–9h | 17–18h |
| Jul–Aug | 15–22°C | 9–10 | 7–8h | 16–18h |
| Sep–Oct | 11–16°C | 9–11 | 4–5h | 11–14h |
| Nov–Dec | 3–7°C | 11–12 | 1–2h | 7–8h |
Important: The daylight differences are enormous. In June, the sun sets only after 10 PM and it barely gets truly dark (the white nights). In December, it is already dark by 3:30 PM. This extreme play of light shapes Danish culture — and the hygge concept (candles!) has its origins in the long, dark winters.
