Copenhagen at a Glance
| Topic | Details |
|---|---|
| Country | Denmark |
| Population | approx. 650,000 (metropolitan area 2.1 million) |
| Language | Danish (almost everyone speaks excellent English) |
| Currency | Danish Krone (DKK), 1€ ≈ 7.46 DKK |
| Time Zone | CET (UTC+1) — same time as Germany |
| Electricity | 230V, Type C/K — German plugs fit (Type C) |
| Drinking Water | Tap water excellent (better than bottled water!) |
| Telephone Code | +45 |
| Internet TLD | .dk |
| Visa | EU/Schengen — no visa needed for EU citizens |
| Area | 88 km² (very compact!) |
| Highest Point | Valby Bakke (31 m — Copenhagen is flat!) |
| Location | East coast of the island of Zealand, on the Öresund opposite Malmö (Sweden) |
