Climate Overview
Lisbon is located on the Atlantic, near the mouth of the Tagus. The climate is Mediterranean-Atlantic: hot, dry summers and mild, rainier winters. Compared to Barcelona or Rome, the climate is somewhat more moderate thanks to the Atlantic influence.
| Month | Temperature | Rainy Days | Sunshine Hours | Sea Temperature |
|---|---|---|---|---|
| Jan–Feb | 8–15°C | 8–10 | 5–6h | 15°C |
| Mar–Apr | 11–19°C | 6–8 | 7–8h | 16–17°C |
| May–Jun | 15–26°C | 3–4 | 9–11h | 17–19°C |
| Jul–Aug | 18–30°C | 0–1 | 11–12h | 19–20°C |
| Sep–Oct | 17–27°C | 4–6 | 8–9h | 20–18°C |
| Nov–Dec | 10–16°C | 8–10 | 5–6h | 16–15°C |
Important: Lisbon can get really hot in summer — 35–40°C is not uncommon in July/August. But unlike Barcelona, a pleasant Atlantic breeze often blows, making the heat more bearable. At night, it cools down to 18–20°C.
