What does London cost?
London is one of the most expensive cities in the world — comparable to New York and Tokyo. Accommodations are the biggest expense: even simple hotels in the center cost £120+ per night. However, London's top museums are free — a huge advantage compared to Paris or Amsterdam.
Typical Prices (Guidelines 2025/2026)
| Item | Price (£) |
|---|---|
| Coffee (Flat White) | 3.00–4.50 |
| Pub Lunch (Pie & Pint) | 12–18 |
| Dinner in a Restaurant | 20–45 |
| Pint in a Pub | 5.50–7.50 |
| Fish and Chips (Takeaway) | 8–12 |
| Hostel (Dormitory) | 20–45 |
| Hotel (Mid-range, Double Room) | 120–250 |
| British Museum | Free! |
| Tower of London | 33.60 |
| West End Musical | 25–150 (TKTS: from 20) |
| London Eye | 32 (cheaper online) |
| Oyster Card Single Ride (Zone 1) | 2.80 |
| Oyster Daily Cap (Zone 1–2) | 8.10 |
