Climate Overview
Malta has a typical Mediterranean climate: hot, dry summers and mild, wet winters. Thanks to its location between Sicily and North Africa (80 km south of Sicily, 284 km north of Tunisia), Malta is one of the warmest places in Europe.
| Month | Air °C | Water °C | Rainy Days | Sunshine Hours |
|---|---|---|---|---|
| Jan | 10–15 | 15 | 10 | 5 |
| Feb | 10–15 | 15 | 8 | 6 |
| Mar | 12–17 | 15 | 5 | 7 |
| Apr | 14–20 | 16 | 3 | 9 |
| May | 18–24 | 18 | 2 | 10 |
| Jun | 22–29 | 21 | 1 | 12 |
| Jul | 25–33 | 25 | 0 | 12 |
| Aug | 26–33 | 27 | 1 | 11 |
| Sep | 23–29 | 25 | 3 | 9 |
| Oct | 19–25 | 22 | 6 | 7 |
| Nov | 15–20 | 19 | 8 | 6 |
| Dec | 12–16 | 16 | 10 | 5 |
Important: Malta is windy — the Gregale (northeast wind) and the Majjistral (northwest wind) can also lower the perceived temperature in summer. In winter, the Xlokk (southeast wind from the Sahara) sometimes brings warm, dusty air. Humidity is high in summer (up to 80%), which can make the heat oppressive.
