Budget & Costs
Mexico is an excellent value-for-money travel destination. Compared to Europe, you get significantly more for your money — especially when it comes to food and accommodations outside the tourist hotspots.
Exchange rate (approximate): 1 EUR ≈ 18–19 MXN (Mexican Pesos). Always withdraw in MXN at an ATM (cajero), never at airport exchange counters!
Daily budget per person
| Style | MXN/Day | EUR/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 600–1,000 | 30–55€ | Hostel/Hammock | Street Food + Comedores | 2nd-class bus |
| Budget | 1,000–1,600 | 55–85€ | Simple Hotel/Airbnb | Local Restaurants | ADO bus |
| Mid-range | 1,600–3,000 | 85–160€ | 3–4★ Hotel/Boutique | Good Restaurants | ADO + Flights |
| Comfort | 3,000–5,500 | 160–290€ | 4–5★ Hotel | Fine Dining | Flights + Rental Car |
| Luxury | 5,500+ | 290€+ | 5★ Resort/Boutique | Pujol & Co. | Private Transfer |
Typical Prices (in MXN / EUR)
| Item | MXN | EUR |
|---|---|---|
| Taco al Pastor (Street Stand) | 15–25 | 0.80–1.40€ |
| Comida Corrida (Daily Menu) | 80–120 | 4–6€ |
| Beer (Cerveza, 330 ml) | 30–50 | 1.60–2.70€ |
| Mezcal (Shot in Bar) | 60–150 | 3–8€ |
| ADO Bus Cancún → Mérida | 500–800 | 27–43€ |
| Hostel Bed (Dorm) | 250–450 | 13–24€ |
| Double Room (Mid-range) | 1,000–2,500 | 53–135€ |
| Cenote Entrance | 100–500 | 5–27€ |
| Chichén Itzá (Entrance) | 614 | ~33€ |
| Uber (10 km in CDMX) | 60–100 | 3–5€ |
💡 Tipp
Cancún and the Riviera Maya are by far the most expensive regions in Mexico — prices similar to Southern Europe. Oaxaca, Chiapas, and Central Mexico, on the other hand, are extremely affordable. Flexible travelers can save up to 50%.
