Costs & Budget
Sri Lanka is one of the most affordable travel destinations in Asia — after the economic crisis in 2022, the sharp devaluation of the Rupee has made the island even cheaper for foreign visitors. The currency is the Sri Lankan Rupee (LKR). Exchange rate (as of 2026): approximately 1 € ≈ 350–360 LKR.
Daily budget per person
| Style | LKR/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 7,000–12,000 | 20–34 | Hostel/Guesthouse | Local restaurants | Bus & Train |
| Budget | 12,000–20,000 | 34–57 | Guesthouse with AC | Mix of local & tourist | Bus, Train, Tuk-Tuk |
| Mid-range | 20,000–40,000 | 57–114 | 3★ Hotel/Boutique | Restaurants | Private driver |
| Comfort | 40,000–80,000 | 114–228 | 4★ Resort | Fine restaurants | Private driver + AC |
| Luxury | 80,000+ | 228+ | 5★ Resort/Villa | Fine Dining | Chauffeur + SUV |
What costs what? (Reference values 2025/26)
| Item | Price (LKR) | Price (€) |
|---|---|---|
| Rice & Curry (local) | 400–800 | 1.10–2.30 |
| Kottu Roti (street stall) | 500–900 | 1.40–2.60 |
| Large beer (Lion Lager) | 600–1,000 | 1.70–2.85 |
| Fresh fruit juice | 200–400 | 0.57–1.14 |
| Ceylon tea (cup) | 50–150 | 0.14–0.43 |
| Tuk-Tuk (5 km) | 400–800 | 1.14–2.28 |
| Train ride Kandy–Ella (2nd class) | 230 | 0.65 |
| Bus (long-distance, 4h) | 200–500 | 0.57–1.43 |
| Guesthouse (double room) | 3,000–8,000 | 8.50–23 |
| 3★ Hotel (double room) | 10,000–25,000 | 28–71 |
| Boutique Hotel (double room) | 20,000–50,000 | 57–143 |
| Sigiriya entrance | 5,000 | 14 |
| Safari jeep (half day) | 8,000–15,000 | 23–43 |
| Ayurveda massage (1 hour) | 2,000–5,000 | 5.70–14 |
Sample daily budget "Mid-range" (2 people, South Coast)
| Item | LKR | € |
|---|---|---|
| Boutique guesthouse (night) | 12,000 | 34 |
| Breakfast (at guesthouse) | included | — |
| Lunch (local restaurant) | 1,600 | 4.60 |
| Dinner (beach restaurant) | 5,000 | 14 |
| Tuk-Tuk (various rides) | 2,000 | 5.70 |
| Entrance/activity | 3,000 | 8.60 |
| Beer/drinks | 1,500 | 4.30 |
| Total (2 people) | 25,100 | ~72 € = ~36 €/person |
💡 Tipp
Admission prices for attractions (Sigiriya, Polonnaruwa, etc.) are significantly higher for foreigners than for locals — it adds up quickly. Buy a Cultural Triangle combo ticket if available, and plan the entrance fees as a separate budget item.
