Climate Overview
Vienna has a continental climate with warm summers and cold winters — slightly warmer than Berlin, but colder than Munich due to the Pannonia Plain in the east. The Viennese Föhn can bring warm phases in spring and autumn.
| Month | Temperature | Rainy Days | Sunshine Hours |
|---|---|---|---|
| Jan–Feb | -2 to 4°C | 5–7 | 2–3h |
| Mar–Apr | 5–16°C | 5–7 | 5–7h |
| May–Jun | 13–25°C | 7–9 | 7–8h |
| Jul–Aug | 17–28°C | 7–8 | 8–9h |
| Sep–Oct | 12–21°C | 5–6 | 5–7h |
| Nov–Dec | 1–7°C | 5–7 | 2–3h |
Important: Viennese summers can become surprisingly hot — 35–38°C are no longer uncommon in July/August. The heat islands in the Inner City are particularly noticeable then. Rescue: Donauinsel, Alte Donau, and the parks.
