Climate Overview
Dubrovnik is located on the southern Adriatic, protected by Mount Srđ and the Dinaric Alps. The climate is distinctly Mediterranean: hot, dry summers, mild and rainier winters. Dubrovnik is one of the sunniest cities in Europe with over 2,600 hours of sunshine per year.
| Month | Temperature | Rainy Days | Sunshine Hours | Sea Temperature |
|---|---|---|---|---|
| Jan–Feb | 8–13°C | 10–11 | 4–5h | 14°C |
| Mar–Apr | 11–17°C | 8–10 | 5–7h | 14–17°C |
| May–Jun | 17–26°C | 5–7 | 9–11h | 19–23°C |
| Jul–Aug | 24–31°C | 2–3 | 11–12h | 24–26°C |
| Sep–Oct | 19–25°C | 5–8 | 7–9h | 22–20°C |
| Nov–Dec | 11–16°C | 10–12 | 4–5h | 17–15°C |
Important: In the peak summer (July–August), it can become unbearably hot in the Old Town — the stone walls retain the heat, and there is hardly any shade. Additionally, up to 6 cruise ships with thousands of passengers arrive daily, flooding the narrow streets.
