By Plane
Italy has over 30 airports with international connections. From Germany, there are direct flights to virtually every region. The flight time is 1.5 to 2.5 hours.
The Most Important Airports
| Airport | Code | Region | Connection |
|---|---|---|---|
| Rome Fiumicino (Leonardo da Vinci) | FCO | Lazio | Leonardo Express to Termini main station (32 Min., €14) |
| Rome Ciampino | CIA | Lazio | Low-cost hub. Bus to Termini (40 Min., €6–7) |
| Milan Malpensa | MXP | Lombardy | Malpensa Express to Milano Centrale (50 Min., €13) |
| Milan Bergamo (Orio al Serio) | BGY | Lombardy | Ryanair hub. Bus to Milano Centrale (1h, €7–10) |
| Venice Marco Polo | VCE | Veneto | Water bus (Alilaguna) to Venice (1h 15, €15) or bus to Mestre (20 Min., €8) |
| Naples Capodichino | NAP | Campania | Alibus to main station (20 Min., €5) |
| Catania Fontanarossa | CTA | Sicily | AMT bus to center (20 Min., €4) |
| Palermo Falcone-Borsellino | PMO | Sicily | Trinacria Express to center (45 Min., €7) |
| Florence Peretola | FLR | Tuscany | Tram T2 to main station SMN (20 Min., €1.70) |
| Pisa Galileo Galilei | PSA | Tuscany | PisaMover to station (5 Min.), then train to Florence (1h) |
Airlines from Germany
Lufthansa, Eurowings, Ryanair, easyJet, Wizz Air, Condor, Vueling, ITA Airways (successor of Alitalia) fly from practically every German airport to Italy. The cheapest prices are with Ryanair from Bergamo, easyJet from Malpensa, and Wizz Air from various destinations.
Flight Prices (Guidelines, Round Trip)
| Period | Price (Round Trip) |
|---|---|
| Off-Season (Nov–Mar) | €40–120 |
| Shoulder Season (Apr–May, Oct) | €80–180 |
| High Season (Jun–Aug) | €150–350 |
💡 Tipp
Pisa is often significantly cheaper to fly into than Florence — and the train from Pisa Airport to Florence Santa Maria Novella costs only €9.60 and takes an hour. For Tuscany, Pisa is the better entry point.