Budget & Costs
Italy is not a bargain, but it is also not a luxury destination — it strongly depends on the region and the season. Venice and the Amalfi Coast are expensive, Southern Italy and Sicily surprisingly affordable. With a few tricks, you can save a lot.
Daily Budget per Person
| Style | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|
| Backpacker | 40–65 € | Hostel (20–40 €) | Pizza al taglio + Aperitivo | Regional trains |
| Budget | 65–100 € | B&B / Simple Agriturismo | Trattoria + Bar | Trains + occasional bus |
| Mid-range | 100–180 € | 3★ Hotel / Good B&B (80–140 €) | 2× Restaurant | Rental car / High-speed trains |
| Comfort | 180–350 € | 4★ Boutique Hotel (140–280 €) | Fine dining restaurants | Rental car + High-speed trains |
| Luxury | 350 €+ | 5★ Hotel / Historic Villa | Fine Dining / Michelin | Private driver / 1st class |
Price Examples (2025/2026)
| What | Price |
|---|---|
| Espresso (at the bar, standing) | 1.10–1.50 € |
| Cappuccino | 1.50–2.50 € |
| Beer (Birra alla spina, 0.4 l) | 4–7 € |
| Glass of wine (house wine) | 3–6 € |
| Pizza Margherita (Pizzeria) | 6–12 € |
| Pasta dish (Trattoria) | 10–16 € |
| Menu (Pranzo/Lunch, 2 courses) | 12–20 € |
| Gelato (2 scoops) | 2.50–4 € |
| Colosseum (entry) | 16–24 € |
| Uffizi (entry) | 20–25 € |
| Vatican Museums (entry) | 17 € |
| Gondola ride Venice (30 min.) | 80–100 € |
| Sunbed + Umbrella (beach) | 15–30 € |
| High-speed train Rome–Florence (Trenitalia Frecciarossa) | 20–55 € |
💡 Tipp
The biggest money-saving trick in Italy: Stand at the bar for coffee. An espresso costs 1.10–1.50 € standing, suddenly 3–5 € at a table, and 6–8 € on a piazza with a view. The same applies to drinks and snacks. Also, restaurants away from major tourist attractions are almost always better and cheaper.