44 Ethnic Groups
Kenya is one of the most ethnically diverse countries in Africa — the constitution officially recognizes 44 ethnic groups. The largest are:
| Ethnic Group | Percentage | Region | Known For |
|---|---|---|---|
| Kikuyu | ~17% | Central Highlands | Business acumen, politics, coffee cultivation |
| Luhya | ~14% | Western Kenya | Large families, Ugali masters |
| Kalenjin | ~13% | Rift Valley | Long-distance runners(!) |
| Luo | ~10% | Lake Victoria | Fishing, music, Obama's ancestors |
| Kamba | ~10% | Eastern Kenya | Wood carving, music |
| Maasai | ~2% | Southern Rift Valley | Pastoralism, warrior culture, tourism |
| Swahili/Mijikenda | ~5% | Coast | Trade, seafaring, cuisine |
Ethnic affiliation still plays a significant role in Kenya's politics — most Kenyans identify with both their ethnicity and the Kenyan nation. The Harambee spirit (communal cooperation) aims to bridge the divides.
