Budget & Costs
Colombia is an excellent value-for-money destination. For travelers from Europe, the country offers an astonishing level of quality at very moderate prices. The Peso has depreciated against the Euro in recent years, making Colombia even more affordable.
Daily budget per person
| Style | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|
| Backpacker | 20–35€ | Hostel dorm | Menú del día + Street Food | Public buses |
| Budget | 35–55€ | Private room/Hostel | Local restaurants | Intercity buses |
| Mid-range | 55–100€ | 3–4★ Hotel/Boutique | Good restaurants | Domestic flights + Uber |
| Comfort | 100–200€ | Boutique Hotel/4–5★ | Upscale restaurants | Domestic flights + Private transfers |
| Luxury | 200€+ | 5★ Hotel/Luxury Fincas | Fine Dining | Private drivers + Charter flights |
Price examples (2025/26)
| Item | Price |
|---|---|
| Tinto (small black coffee) | 0.20–0.50€ |
| Specialty coffee (Latte) | 1.50–3€ |
| Menú del día (daily dish) | 2–4€ |
| Arepa with cheese (street) | 0.50–1€ |
| Bandeja Paisa (restaurant) | 3–6€ |
| Beer (Club Colombia, 0.33l) | 1–2€ |
| 1.5l water | 0.40–0.80€ |
| Uber (10 km in Bogotá) | 2–4€ |
| Bus Bogotá–Medellín (8h) | 15–30€ |
| Domestic flight (Bogotá–Cartagena) | 30–80€ |
| Hostel dorm (per night) | 6–12€ |
| Double room 3★ Hotel | 25–50€ |
| Ciudad Perdida Trek (4 days, all-inclusive) | 250–350€ |
| Coffee Finca Tour (half day) | 10–20€ |
💡 Tipp
The "Menú del día" (daily menu) is the insider tip for budget travelers: soup, main course, drink, and often dessert for 8,000–18,000 COP (2–4€). Available in almost every local restaurant at lunchtime. Look for signs saying "Almuerzo" or "Corriente."
