What does Sicily cost?
Sicily is one of the most affordable regions in Italy — significantly cheaper than Tuscany, the Amalfi Coast, or Sardinia's Costa Smeralda. Prices are 20–30% below the German level, especially in food, accommodations, and transport. Sicily offers one of the best value-for-money ratios in the entire Mediterranean region.
Typical Prices (Guide Values 2025/2026)
| Item | Price (€) |
|---|---|
| Espresso at the bar | 1.00–1.30 |
| Cappuccino | 1.30–2.00 |
| Arancino (street snack) | 1.50–3.00 |
| Granita con Brioche | 3.00–5.00 |
| Trattoria meal (Primo + Secondo) | 15–25 |
| Pizza Margherita | 5–9 |
| Fish dish at the harbor | 12–20 |
| Beer (0.33l in restaurant) | 2.50–4.00 |
| House wine (0.5l carafe) | 4–8 |
| Supermarket shopping (1 day) | 10–18 |
| B&B / simple hotel | 35–70 |
| Hotel (mid-range, double room) | 60–130 |
| Boutique hotel / luxury | 150–400 |
| Rental car (small car/day) | 20–50 |
| Gasoline (per liter) | 1.75–1.95 |
| Entry Valley of the Temples | 13 |
| Etna cable car + off-road bus | 66 |
| Entry Greek Theater Taormina | 13 |
