Practical Info: Arrival & Ferries
The Ionian Islands are easily accessible — both by plane and by ferry. Here are the main connections:
Direct flights from Germany (Summer, April–October)
| Island | Airport | From Germany | Airlines | Flight time |
|---|---|---|---|---|
| Corfu | CFU (Ioannis Kapodistrias) | Frankfurt, Munich, Düsseldorf, Hamburg, Berlin, Stuttgart, Cologne | Eurowings, Condor, Ryanair, Lufthansa, TUI fly | 2:15–2:45 hrs. |
| Zakynthos | ZTH (Dionysios Solomos) | Frankfurt, Munich, Düsseldorf, Hamburg | Condor, Eurowings, TUI fly | 2:30–3:00 hrs. |
| Kefalonia | EFL (Anna Pollatou) | Frankfurt, Munich, Düsseldorf (fewer connections) | Condor, Eurowings | 2:30–3:00 hrs. |
| Lefkada | PVK (Aktion, mainland) | Frankfurt, Munich, Düsseldorf | Condor, Eurowings | 2:30 hrs. + 30 min. transfer |
Lefkada has no airport of its own. The nearest is PVK (Preveza/Aktion) on the mainland, about 20 km from the bridge to Lefkada. Shuttle buses and taxis (25–35€) available.
Ferry Connections
| Route | Duration | Frequency (Summer) | Price (approx.) |
|---|---|---|---|
| Igoumenitsa → Corfu | 1:30 hrs. | Hourly | 10€ (Foot), 40€ (Car) |
| Killini → Zakynthos | 1:00 hr. | 6–8x daily | 9€ (Foot), 30€ (Car) |
| Patras → Kefalonia (Sami) | 2:30–3:00 hrs. | 2–3x daily | 15€ (Foot), 35€ (Car) |
| Kefalonia (Sami) → Ithaca (Pisaetos) | 0:30 hr. | 3–5x daily | 3€ (Foot), 10€ (Car) |
| Kefalonia (Fiskardo) → Ithaca (Frikes) | 1:00 hr. | 2x daily | 4€ (Foot) |
| Lefkada (Vasiliki) → Kefalonia (Fiskardo) | 1:30 hrs. | 2x daily | 8€ (Foot), 20€ (Car) |
| Lefkada (Vasiliki) → Ithaca (Frikes) | 1:00 hr. | 2x daily | 7€ (Foot) |
| Corfu → Paxi | 1:30 hrs. | 1–2x daily | 12€ (Foot) |
Ferries bookable via ferries.gr or directferries.de. In high season (July/August) book car ferries 1–2 days in advance! Foot passengers can almost always board spontaneously.
Island Hopping Route (10–14 days)
The classic Ionian Islands route for self-drivers or ferry hoppers:
- Day 1–4: Corfu (Flight from DE, rental car, Old Town + Paleokastritsa + Northeast)
- Day 5–7: Ferry to Igoumenitsa → Drive to Lefkada (via bridge) → Porto Katsiki, Nidri, Vasiliki
- Day 8–9: Ferry Vasiliki → Fiskardo (Kefalonia) → Myrtos, Melissani, Assos
- Day 10–11: Ferry Sami → Ithaca → Vathy, Kioni, Odysseus traces
- Day 12–14: Back to Kefalonia → Argostoli → Flight from Kefalonia or onward travel to Zakynthos (Ferry Kefalonia → Killini → Zakynthos, detour via mainland)
Rental Car
On all islands, there are local and international rental companies. Prices in summer: from 30–50€/day (small car). Tip: Local providers are often cheaper and more flexible than international chains. Recommended on Corfu: "Top Cars Corfu", on Kefalonia: "Karavomilos Rent a Car".
Bus
On Corfu, Zakynthos, and Kefalonia there are KTEL buses (green intercity buses) that connect the main towns. Timetables on ktelkerkyras.gr (Corfu) or the respective KTEL pages. Frequency: 2–8x daily depending on the route. Cheap (2–5€), but not ideal for remote beaches.
Best Travel Time
| Month | Temp. (Air) | Temp. (Water) | Character |
|---|---|---|---|
| May–June | 22–30°C | 20–24°C | ★★★ Ideal: Blossoms, few tourists, pleasant temperatures |
| July–August | 28–35°C | 24–27°C | ★★ Hot & crowded, but perfect swimming weather |
| September–October | 22–28°C | 23–25°C | ★★★ Warm sea, fewer tourists, gentle light |
| November–April | 10–18°C | 14–18°C | ★ Quiet, lots of rain, many places closed |
The Ionian Islands receive significantly more rain than the Aegean islands — that's why they are so green. Even in summer, there can be occasional short showers (especially on Corfu). That's the price for the lush vegetation.
💡 Tipp
Ferries between the Ionian Islands are cheap and frequent — the island-hopping triangle Lefkada–Kefalonia–Ithaca works excellently even without a car. Simply book ferry + rental car separately on each island.