Climate Zones in Detail
Chile's extreme length of 4,300 km creates a climatic diversity that exists in no other country on earth in such a small space. From the driest desert on earth to the rainiest temperate rainforests — on a journey through Chile, you traverse seven different climate zones.
Climate by Region
| Region | Climate Type | Summer (Dec–Feb) | Winter (Jun–Aug) | Precipitation |
|---|---|---|---|---|
| Atacama (North) | Desert Climate | 20–30°C day, 0–5°C night | 15–25°C day, −10°C night (Altitude!) | Almost 0 mm |
| Santiago (Central) | Mediterranean Climate | 28–35°C, dry | 10–15°C, rain | 300 mm (only winter) |
| Valparaíso (Coast) | Oceanic-Mediterranean | 20–25°C, cool in the evening | 10–14°C, rain and fog | 400 mm |
| Lake District | Oceanic Climate | 18–25°C, changeable | 5–10°C, lots of rain, snow in the mountains | 1,500–2,500 mm |
| Chiloé | Cool Oceanic Climate | 15–20°C, frequent rain | 5–10°C, continuous rain | 2,000–3,000 mm |
| Patagonia | Subpolar Climate | 10–18°C, wind 30–100 km/h | 0–5°C, snow, extreme wind | 500–800 mm |
| Easter Island | Subtropical-Oceanic | 24–28°C, humid | 18–22°C, rain | 1,100 mm year-round |
Special Weather Phenomena
- El Niño / La Niña: These Pacific climate phenomena strongly influence Chile. El Niño brings more rain to northern Chile (Desierto Florido!) and less snow in the mountains. La Niña brings drought to central Chile and cold winters in the south
- Camanchaca: The dense coastal fog of the Atacama — a moist cloud cover generated by the cold Humboldt Current. Some plants and animals survive in the desert only thanks to this moisture
- Viento Blanco: Sudden snowstorms in the Andes that occur without warning and can be life-threatening. Especially in the Altiplano of the Atacama region
- Zonda Wind: Hot, dry downslope wind on the east side of the Andes — can cause temperatures in Santiago to exceed 35°C