Domestic Flights
With 7,641 islands, domestic flights are often the only sensible option to cover large distances. The Philippines has a well-developed domestic flight network with affordable prices.
The Most Important Airlines
| Airline | Type | Baggage | Prices from | Comment |
|---|---|---|---|---|
| Cebu Pacific | Low-cost carrier | 7 kg hand luggage, checked baggage extra | 800 PHP (€13) | Largest domestic airline, cheapest prices |
| AirAsia Philippines | Low-cost carrier | 7 kg hand luggage | 900 PHP (€15) | Growing route network |
| Philippine Airlines (PAL) | Full-service | 20–23 kg included | 2,000 PHP (€33) | Premium, punctual, lounges |
Important Domestic Routes
| Route | Duration | Price from | Frequency |
|---|---|---|---|
| Manila → Cebu | 1h 20 | 800 PHP (€13) | 20+ daily |
| Manila → Puerto Princesa | 1h 15 | 1,200 PHP (€20) | 8–10 daily |
| Manila → El Nido (Lio) | 1h 20 | 3,000 PHP (€49) | 2–4 daily |
| Manila → Siargao | 2h 30 | 1,500 PHP (€25) | 4–6 daily |
| Manila → Coron (Busuanga) | 1h | 1,500 PHP (€25) | 4–6 daily |
| Cebu → Siargao | 1h 30 | 1,200 PHP (€20) | 2–4 daily |
| Cebu → Coron (Busuanga) | 1h 30 | 1,500 PHP (€25) | 2–3 daily |
💡 Tipp
Cebu Pacific regularly has flash sales with flights for 1 PHP (plus taxes and fees, totaling ~500 PHP). Follow them on social media and book quickly — the offers sell out in minutes. Always book baggage online — it's twice as expensive at the airport.
