Costs & Budget
The Philippines is an extremely affordable travel destination. Even with a medium budget, you live like a king here. Only domestic flights and island-hopping tours can be costly — everything else is dirt cheap.
Daily Budget per Person
| Style | PHP/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 1,000–1,500 | 16–25 | Hostel/Fan Room | Carinderias & Street Food | Jeepney & Bus |
| Budget | 1,500–2,500 | 25–40 | Guesthouse with AC | Local Restaurants | Ferries & Buses |
| Mid-Range | 2,500–5,000 | 40–80 | 3★ Hotel/Boutique | Mix of Local & Upscale | Domestic Flights & Taxi |
| Comfort | 5,000–10,000 | 80–160 | 4★ Resort | Upscale Restaurants | Flights & Private Transfers |
| Luxury | 10,000+ | 160+ | 5★ Resort/Villa | Fine Dining | Private Boats/Flights |
What Costs What? (Guide Prices 2025/26)
| Item | Price (PHP) | Price (€) |
|---|---|---|
| Adobo (Carinderia) | 80–120 | 1.30–2.00 |
| Meal in Restaurant | 200–400 | 3.25–6.50 |
| San Miguel Beer (Bottle) | 50–80 | 0.80–1.30 |
| Cocktail (Tourist Bar) | 150–300 | 2.45–4.90 |
| Water (1.5 l) | 25–40 | 0.40–0.65 |
| Island Hopping Tour | 1,200–2,000 | 20–33 |
| Tricycle (Short Distance) | 20–50 | 0.33–0.80 |
| Grab (5 km in Cebu/Manila) | 100–200 | 1.60–3.25 |
| Hostel Bed (Dormitory) | 400–700 | 6.50–11.40 |
| Guesthouse (Double Room with AC) | 800–1,500 | 13–24 |
| 3★ Hotel (Double Room) | 1,500–3,500 | 24–57 |
| Boutique Resort (Double Room) | 3,500–8,000 | 57–130 |
| PADI Open Water Course | 15,000–20,000 | 245–325 |
| Scooter Rental (Day) | 300–500 | 5–8 |
💡 Tipp
The Philippines is the country where backpackers feel like kings. For €25 a day, you get a clean room with air conditioning, three meals, a few beers, and an activity. On the tourist islands (El Nido, Siargao), prices are slightly higher but still very affordable by international standards.
