Flights to the USA
Germany is excellently connected to the USA. There are direct flights from several German airports to the main US hubs.
Main Airports for German Travelers
| Airport | Code | Flight Time from DE | Coordinates | Ideal for |
|---|---|---|---|---|
| New York JFK | JFK | 8.5–9.5h | [40.6413, -73.7781] | East Coast, NYC |
| New York Newark | EWR | 8.5–9.5h | [40.6895, -74.1745] | NYC (often cheaper) |
| Los Angeles | LAX | 11–12h | [33.9425, -118.4081] | California, Southwest |
| San Francisco | SFO | 11–11.5h | [37.6213, -122.3790] | Northern California, Yosemite |
| Miami | MIA | 10.5–11h | [25.7959, -80.2870] | Florida, Keys, Caribbean |
| Chicago | ORD | 9.5–10h | [41.9742, -87.9073] | Midwest, connecting flights |
| Atlanta | ATL | 10–10.5h | [33.6407, -84.4277] | Southern States, Delta Hub |
| Boston | BOS | 8–9h | [42.3656, -71.0096] | New England |
Direct Flights from Germany
- Lufthansa: Frankfurt/Munich → JFK, EWR, LAX, SFO, MIA, ORD, BOS, ATL, IAD (Washington), DEN (Denver) and more
- Condor: Frankfurt → JFK, LAX, SEA (Seattle), LAS (Vegas), ANC (Anchorage), SAN (San Diego), MSP (Minneapolis) — often cheaper
- Eurowings Discover: Frankfurt → LAS, PHX (Phoenix), TPA (Tampa) — budget long-haul from ~€300 one-way
- United: Frankfurt/Munich → EWR, IAD, ORD, SFO, IAH (Houston), DEN
- American Airlines: Via London or Philadelphia
- Delta: Frankfurt/Munich → ATL, JFK, DTW (Detroit)
Flight Prices (Round Trip, Economy, Estimates)
| Route | Off-Season | Shoulder | Peak Season |
|---|---|---|---|
| FRA → NYC (JFK/EWR) | €350–500 | €450–650 | €650–1,100 |
| FRA → LAX | €400–550 | €500–750 | €750–1,200 |
| FRA → MIA | €400–550 | €500–700 | €700–1,100 |
| FRA → SFO | €400–600 | €550–800 | €750–1,200 |
| MUC → LAX/SFO | €420–600 | €550–800 | €800–1,300 |
💡 Tipp
Book transatlantic flights 2–4 months in advance. Tuesday and Wednesday are often the cheapest days to fly. Use Skyscanner and Google Flights with price alerts! Condor often offers the best prices from Frankfurt.
