Costs & Budget
The USA is not a cheap travel destination — especially accommodations and food are significantly more expensive than in many European countries. However, the price-performance ratio is right for rental cars, technology, and shopping.
Daily budget per person (in $ and €)
| Style | $/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | $70–100 | €65–93 | Hostel / Camping | Supermarket + Fast Food | Greyhound / Rideshare |
| Budget | $100–150 | €93–140 | Motel / Airbnb | Diner + 1× Restaurant | Rental car (shared) |
| Mid-range | $150–250 | €140–230 | 3★ Hotel / good Airbnb | 2× Restaurant | Own rental car |
| Comfort | $250–400 | €230–370 | 4★ Hotel / Boutique | Fine dining restaurants | Rental car + domestic flights |
| Luxury | $400+ | €370+ | 5★ Hotel / Resort | Fine Dining | SUV rental car + flights |
Example daily budget "Mid-range" (2 people, New York)
| Item | Cost ($) | Cost (€) |
|---|---|---|
| Hotel room (night, Midtown) | $220 | €204 |
| Breakfast (Bagel + Coffee, 2×) | $20 | €19 |
| Lunch (Deli/Food Court) | $35 | €32 |
| Dinner (Restaurant) | $80 | €74 |
| Tip (Restaurants + Bar) | $25 | €23 |
| Metro (day passes 2×) | $7 | €6 |
| Entry / Activity | $50 | €46 |
| Coffee / Snacks | $15 | €14 |
| Total (2 people) | $452 ≈ $226/person | ~€418 ≈ €209/person |
Price examples (guidelines 2025/26)
| Item | Price ($) | Price (€) |
|---|---|---|
| Big Mac Menu | $10–12 | €9–11 |
| Coffee (Starbucks, large) | $5–7 | €5–6 |
| Pizza Slice (NYC) | $3–5 | €3–5 |
| Craft Beer (Pub) | $7–10 | €6–9 |
| Dinner (Mid-range, p.p.) | $25–45 | €23–42 |
| Uber (5 km, big city) | $10–18 | €9–17 |
| Gasoline (gallon / 3.78 liters) | $3.20–4.50 | €3–4 |
| National Park Entry (per car) | $20–35 | €19–32 |
| Motel (night, rural) | $70–120 | €65–111 |
| Hotel Midrange (NYC/LA/SF) | $180–300 | €167–278 |
💡 Tipp
Tipping is MANDATORY in the USA, not a voluntary extra! Restaurants: 18–20% on the bill, Bars: $1–2 per drink, Uber/Taxi: 15%, Hotel housekeeping: $2–5/night. Without tipping, you're the rudest person in the room.
Achtung
Prices in the USA are ALWAYS displayed without taxes (Sales Tax)! At the checkout, 6–10% is added, depending on the state. In New York City, it's even 8.875%. Oregon and Montana have no Sales Tax — insider tip for shopping!
