Cyprus at a Glance
| Topic | Details |
|---|---|
| Official Name | Republic of Cyprus (Κυπριακή Δημοκρατία) |
| Area | 9,251 km² (of which 3,355 km² is North Cyprus) |
| Population | approx. 1.25 million (total), approx. 900,000 in the south |
| Capital | Nicosia (Lefkosia/Lefkoşa) — the world's last divided capital |
| Official Languages | Greek (south), Turkish (north), English widely spoken |
| Currency | Euro (€) in the south, Turkish Lira (TRY) in the north |
| Time Zone | EET (UTC+2), daylight saving time like Germany (+1h to CET) |
| Electricity | 230V, Type G (British!) — Adapter needed! |
| Drinking Water | Tap water is drinkable, but often tastes chlorinated |
| EU Member | Since 2004, Euro since 2008 |
| Coastline | 648 km |
| Highest Mountain | Olympos (1,952 m) in the Troodos Mountains |
| Religion | Approx. 78% Greek Orthodox (south), approx. 18% Sunni Muslim (north) |
| Telephone Code | +357 (south), +90 392 (north) |
| Internet TLD | .cy |
| License Plate | CY |
| Traffic | Left-hand traffic! (British heritage) |
Achtung
Cyprus has left-hand traffic! For drivers from Germany, this is a real adjustment. Be especially careful at roundabouts and when turning. Rental cars have the steering wheel on the right.
