Costs & Budget
India is one of the cheapest travel countries in the world. However, there is a huge range — from a 3-euro hostel to a 500-euro palace hotel, everything is possible.
Daily budget per person
| Style | ₹/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 1,500–2,500 | 17–28 | Hostel/Budget Guesthouse | Street stalls & Dhabas | Sleeper trains & buses |
| Budget | 2,500–4,000 | 28–45 | Guesthouse with AC | Local restaurants | AC trains & buses |
| Mid-range | 4,000–8,000 | 45–90 | 3★ Hotel | Upscale restaurants | AC trains 2nd class & domestic flights |
| Comfort | 8,000–15,000 | 90–170 | Heritage Hotel / 4★ | Fine Dining | 1st class train & flights |
| Luxury | 15,000+ | 170+ | Palace Hotel / 5★ | Top restaurants | Private driver & flights |
What costs what? (Guidelines 2025/26)
| Item | Price (₹) | Price (€) |
|---|---|---|
| Thali (complete meal) | 80–200 | 0.90–2.30 |
| Chai (tea) | 10–30 | 0.10–0.35 |
| Kingfisher beer (650ml) | 120–250 | 1.35–2.80 |
| Water bottle (1L) | 20–30 | 0.20–0.35 |
| Auto rickshaw (5km) | 50–100 | 0.55–1.10 |
| Uber/Ola (10km city) | 150–300 | 1.70–3.40 |
| Train Delhi–Jaipur (AC Chair) | 400–750 | 4.50–8.50 |
| Domestic flight (1–2h) | 3,000–8,000 | 34–90 |
| Taj Mahal entry (foreigners) | 1,100 | 12.50 |
| SIM card (Jio, 28 days, 2GB/day) | 299 | 3.40 |
Important: India has a two-price system for many attractions — foreigners often pay 10 to 25 times the Indian price. The Taj Mahal costs 50 ₹ for Indians, 1,100 ₹ for foreigners. This can be frustrating, but it has been established for decades.
💡 Tipp
A private driver with a car for an entire day costs 1,500–2,500 ₹ (17–28 €) in Rajasthan — an unbeatable value for money. For three or four people, it becomes cheaper per person than public transport and saves a lot of time and stress.
