Costs & Budget
Indonesia is a bargain paradise — however, with significant regional differences. Java and Sumatra are dirt cheap, Flores and Sulawesi are slightly more expensive (less competition), and Raja Ampat is in a different price league.
Daily budget per person
| Style | IDR/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 200,000–400,000 | 12–24 | Hostel/Losmen | Warung & Street | Local Buses |
| Budget | 400,000–700,000 | 24–42 | Guesthouse with AC | Local Restaurants | Buses & Ferries |
| Mid-range | 700,000–1,500,000 | 42–90 | 3★ Hotel | Mix of local & upscale | Domestic Flights & Grab |
| Comfort | 1,500,000–3,500,000 | 90–210 | 4★ Resort | Fine Dining | Flights & Private Driver |
| Luxury | 3,500,000+ | 210+ | 5★ Resort/Villa | Fine Dining | Charter & Private |
What costs what? (Guidelines 2025/26)
| Item | Price (IDR) | Price (€) |
|---|---|---|
| Nasi Goreng (Street Stall) | 15,000–25,000 | 0.90–1.50 |
| Warung Meal (Nasi Campur) | 20,000–40,000 | 1.20–2.40 |
| Restaurant (Mid-range) | 80,000–150,000 | 4.80–9.00 |
| Bintang Beer (0.33 l) | 25,000–45,000 | 1.50–2.70 |
| Kopi Tubruk (local coffee) | 5,000–15,000 | 0.30–0.90 |
| Hostel (Dormitory) | 80,000–150,000 | 4.80–9.00 |
| Guesthouse (Double Room with AC) | 200,000–400,000 | 12–24 |
| Mid-range Hotel | 400,000–800,000 | 24–48 |
| Grab Scooter (10 km) | 15,000–30,000 | 0.90–1.80 |
| Domestic Flight (e.g., Jakarta–Yogyakarta) | 400,000–900,000 | 24–54 |
| Komodo Boat Tour (1 day) | 800,000–1,500,000 | 48–90 |
| PADI Open Water Course | 5,000,000–7,000,000 | 300–420 |
| Orangutan Trek (2 days) | 1,500,000–2,500,000 | 90–150 |
| Massage (1 hour) | 80,000–150,000 | 4.80–9.00 |
💡 Tipp
The currency Indonesian Rupiah (IDR) has many zeros — 1 € is about 17,000 IDR. A practical trick: remove four zeros and divide by 1.7. Or simpler: 100,000 IDR ≈ 6 €. Locals often speak in "Ribu" (thousand) — "Dua puluh ribu" = 20,000 IDR = approx. 1.20 €.
