Costs & Budget
Japan has a reputation for being extremely expensive — that's no longer true. Since the yen weakness (2023–2026), Japan has become significantly cheaper for Europeans. Nevertheless, it is more expensive than Southeast Asia, comparable to Southern Europe.
Daily Budget per Person
| Style | ¥/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 6,000–9,000 | 37–56 | Hostel/Capsule Hotel | Konbini & Ramen | JR Pass & Buses |
| Budget | 9,000–14,000 | 56–87 | Business Hotel | Izakaya & Chains | JR Pass |
| Mid-range | 14,000–25,000 | 87–156 | 3★ Hotel/Ryokan | Restaurant Mix | JR Pass & Taxi |
| Comfort | 25,000–45,000 | 156–280 | 4★ Hotel/Onsen Ryokan | Fine Sushi | Green Car Shinkansen |
| Luxury | 45,000+ | 280+ | 5★/Luxury Ryokan | Michelin Stars | Private Transfers |
What Costs What? (Reference Values 2025/26)
| Item | Price (¥) | Price (€) |
|---|---|---|
| Ramen (Restaurant) | 800–1,200 | 5–7.50 |
| Sushi (Conveyor Belt) | 1,000–2,000 | 6–12.50 |
| Bento Box (Konbini) | 400–700 | 2.50–4.40 |
| Can of Beer (Konbini) | 200–350 | 1.25–2.20 |
| Beer in Izakaya | 500–700 | 3–4.40 |
| Coffee (Café) | 400–600 | 2.50–3.75 |
| Metro Single Ride (Tokyo) | 170–320 | 1–2 |
| Capsule Hotel (Night) | 3,000–5,000 | 19–31 |
| Business Hotel (Double Room) | 7,000–12,000 | 44–75 |
| Ryokan with Half Board | 15,000–40,000 | 94–250 |
| Temple Admission | 300–600 | 1.90–3.75 |
| Onsen Bath | 800–2,000 | 5–12.50 |
| Shinkansen Tokyo → Kyoto | 13,320 | 83 |
Example Daily Budget "Mid-range" (2 People, Kyoto)
| Item | ¥ | € |
|---|---|---|
| Business Hotel (Night) | 10,000 | 62 |
| Breakfast (Konbini) | 800 | 5 |
| Lunch (Ramen) | 2,000 | 12.50 |
| Dinner (Izakaya) | 6,000 | 37.50 |
| Temple Admission (3×) | 1,500 | 9 |
| Bus Day Pass | 700 | 4 |
| Matcha & Wagashi | 1,200 | 7.50 |
| Drinks | 600 | 3.75 |
| Total (2 Pers.) | 22,800 | ~142 € = ~71 €/Person |
💡 Tipp
The weak yen currently makes Japan a bargain for euro travelers. Konbini food (7-Eleven, Lawson, FamilyMart) is surprisingly good and affordable — a complete dinner for ¥500–800 (3–5 €) is not a compromise, but an experience.
