Numbers
You constantly need numbers — at the market, in the restaurant, when paying. Croatian numbers follow a logical structure.
1–20
| Number | Croatian | Pronunciation |
|---|---|---|
| 0 | nula | NOO-lah |
| 1 | jedan | YEH-dahn |
| 2 | dva | dvah |
| 3 | tri | tree |
| 4 | četiri | TSCHEH-tee-ree |
| 5 | pet | peht |
| 6 | šest | schehst |
| 7 | sedam | SEH-dahm |
| 8 | osam | OH-sahm |
| 9 | devet | DEH-veht |
| 10 | deset | DEH-seht |
| 11 | jedanaest | yeh-DAH-nah-ehst |
| 12 | dvanaest | dvah-NAH-ehst |
| 13 | trinaest | tree-NAH-ehst |
| 14 | četrnaest | tscheh-ter-NAH-ehst |
| 15 | petnaest | peht-NAH-ehst |
| 16 | šesnaest | scheh-SNAH-ehst |
| 17 | sedamnaest | seh-dahm-NAH-ehst |
| 18 | osamnaest | oh-sahm-NAH-ehst |
| 19 | devetnaest | deh-veht-NAH-ehst |
| 20 | dvadeset | DVAH-deh-seht |
Tens, Hundreds, Thousands
| Number | Croatian | Pronunciation |
|---|---|---|
| 30 | trideset | TREE-deh-seht |
| 40 | četrdeset | TSCHEH-ter-deh-seht |
| 50 | pedeset | PEH-deh-seht |
| 60 | šezdeset | SCHEHZ-deh-seht |
| 70 | sedamdeset | SEH-dahm-deh-seht |
| 80 | osamdeset | OH-sahm-deh-seht |
| 90 | devedeset | DEH-veh-deh-seht |
| 100 | sto | stoh |
| 200 | dvjesto | DVYEH-stoh |
| 500 | petsto | PEHT-stoh |
| 1,000 | tisuću | TEE-soo-tschoo |
Compound numbers work like in English (not like in German!): 25 = dvadeset pet (twenty five, NOT five and twenty). This makes it easier!
Example: 347 = tristo četrdeset sedam (three hundred forty seven)
💡 Tipp
At the market, you often hear the short forms: <strong>“pet kuna”</strong> is outdated (since the switch to the Euro), but many older Croatians still convert to kuna. 1 € ≈ 7.53 kuna. If someone says “petnaest” and you're not sure if they mean euros or kuna: just ask!