Costs & Budget
Bali remains one of the world's most affordable luxury travel destinations. Prices have increased in recent years, but by European standards, you still get incredible value for your money. The exchange rate is about €1 = 17,500 IDR (as of 2025/26).
Daily Budget per Person
| Style | IDR/Day | €/Day | Accommodation | Food | Transport |
|---|---|---|---|---|---|
| Backpacker | 350,000–500,000 | 20–29 | Hostel/Homestay | Warungs & Street Food | Scooter |
| Budget | 500,000–900,000 | 29–51 | Guesthouse with AC | Local Restaurants | Scooter & Grab |
| Mid-Range | 900,000–1,800,000 | 51–103 | 3★ Hotel/Boutique | Mix of Local & Fine Dining | Private Driver |
| Comfort | 1,800,000–4,000,000 | 103–229 | 4★ Resort/Villa | Fine Dining | Private Driver |
| Luxury | 4,000,000+ | 229+ | 5★ Villa with Pool | Fine Dining | Private Transfers |
What Costs What? (Guidelines 2025/26)
| Item | Price (IDR) | Price (€) |
|---|---|---|
| Nasi Goreng (Warung) | 20,000–35,000 | 1.15–2.00 |
| Mie Goreng (Warung) | 20,000–30,000 | 1.15–1.70 |
| Sate Skewers (10 pieces) | 25,000–40,000 | 1.43–2.29 |
| Smoothie Bowl (Hipster Café) | 55,000–85,000 | 3.14–4.86 |
| Dinner (Fine Restaurant) | 150,000–350,000 | 8.57–20.00 |
| Bintang Beer (large, 620 ml) | 30,000–50,000 | 1.71–2.86 |
| Cocktail (Beach Club) | 100,000–180,000 | 5.71–10.29 |
| Water (1.5 l) | 5,000–8,000 | 0.29–0.46 |
| Balinese Massage (1 hr) | 80,000–150,000 | 4.57–8.57 |
| Surf Lesson (2 hrs) | 300,000–500,000 | 17.14–28.57 |
| Scooter Rental (Day) | 60,000–80,000 | 3.43–4.57 |
| Private Driver (10 hrs) | 600,000–800,000 | 34.29–45.71 |
| Grab (5 km) | 15,000–30,000 | 0.86–1.71 |
| Hostel Bed (Dorm) | 80,000–150,000 | 4.57–8.57 |
| Guesthouse (Double Room with AC) | 250,000–500,000 | 14.29–28.57 |
| 3★ Hotel (Double Room) | 500,000–1,200,000 | 28.57–68.57 |
| Boutique Villa with Pool | 1,500,000–3,500,000 | 85.71–200.00 |
| Temple Entry | 15,000–50,000 | 0.86–2.86 |
Example Daily Budget "Mid-Range" (2 People, Ubud)
| Item | IDR | € |
|---|---|---|
| Boutique Hotel (Night) | 800,000 | 46 |
| Breakfast (Café) | 120,000 | 7 |
| Coffee (2×) | 60,000 | 3 |
| Lunch (Warung) | 70,000 | 4 |
| Dinner (Restaurant) | 350,000 | 20 |
| Scooter (Day) | 70,000 | 4 |
| Fuel | 20,000 | 1 |
| Temple Entry + Sarong Rental | 40,000 | 2 |
| Massage (2×) | 250,000 | 14 |
| Drinks & Snacks | 100,000 | 6 |
| Total (2 Pers.) | 1,880,000 | ~107 € = ~54 €/Person |
Money & Payment
- Cash is King: Warungs, small shops, temple entries, and scooter rentals only accept cash. Credit cards are accepted in hotels, larger restaurants, and beach clubs.
- ATMs: Widely available. BCA and Mandiri are the most reliable banks. Maximum withdrawal is usually 2,500,000 IDR (~€143) per transaction. ATM fee: 0–50,000 IDR. Tip: A travel credit card without foreign fees (e.g., DKB, Wise, Revolut) can save you 30–50 € in exchange fees over two weeks.
- Currency Exchange: Only exchange in authorized exchange offices (e.g., Central Kuta Money Exchange, BMC). Street exchangers and "No Commission" signs are almost always scams.
💡 Tipp
Ubud and East Bali are 30–40% cheaper than Seminyak and Uluwatu. To save money, eat in Warungs instead of tourist restaurants — a complete Nasi Campur often costs only 25,000 IDR (€1.43) there, while the same dish costs 85,000 IDR (€4.86) in a trendy Canggu café.