Flights to the Canary Islands
The Canary Islands are reachable from Germany in 4–5 flight hours. There are direct flights from all major German airports — significantly more in winter than in summer, as the Canary Islands are the classic winter destination for Germans.
Overview of the Airports
| Airport | Code | Island | Special Feature |
|---|---|---|---|
| Tenerife South | TFS | Tenerife | Main airport for tourists, in the sunny south. Most charter flights. |
| Tenerife North | TFN | Tenerife | For inter-island flights and flights to Madrid/Barcelona. Closer to La Laguna and Puerto de la Cruz. |
| Gran Canaria | LPA | Gran Canaria | Second largest Canary airport. Many connections year-round. |
| Fuerteventura | FUE | Fuerteventura | Growing, many charter connections in winter. |
| Lanzarote | ACE | Lanzarote | César Manrique design! Good connections, also Ryanair. |
| La Palma | SPC | La Palma | Small, seasonal. Condor, TUI fly direct from Germany. |
| La Gomera | GMZ | La Gomera | Tiny airport, only inter-island flights (Binter). Most arrive by ferry. |
| El Hierro | VDE | El Hierro | Only Binter flights from Tenerife and Gran Canaria. |
TFS or TFN? The Tenerife Question
Tenerife is the only Canary Island with two airports:
- TFS (Tenerife South/Reina Sofía): The tourist airport. All charter flights, Ryanair, easyJet, Condor, TUI fly. Located in the dry south near Granadilla. Ideal if your hotel is on Costa Adeje or in Los Cristianos.
- TFN (Tenerife North/Los Rodeos): The "local airport". Binter inter-island flights, Iberia/Vueling to Madrid/Barcelona. Located near La Laguna in the cloudier north. Sometimes delays due to fog. Closer to Puerto de la Cruz (20 min) and La Laguna (5 min).
Distance between both: approx. 60 km, 1-hour drive via the TF-1/TF-5 highway. There is a TITSA bus connecting both.
Airlines & Flight Prices (Reference Values)
| Airline | Type | From | Price (Round Trip) |
|---|---|---|---|
| Condor | Charter/Line | Frankfurt, Munich, Düsseldorf, Hamburg | €180–400 |
| TUI fly | Charter | All major German airports | €200–450 (often as package deal) |
| Ryanair | Low-Cost | Cologne, Berlin, Frankfurt-Hahn | €60–200 |
| easyJet | Low-Cost | Berlin | €80–220 |
| Eurowings | Low-Cost | Düsseldorf, Cologne, Stuttgart, Hamburg | €100–300 |
| Lufthansa/SWISS | Line | Frankfurt, Munich, Zurich | €200–500 |
| Iberia/Vueling | Line | Via Madrid/Barcelona (Transfer) | €150–350 |
💡 Tipp
Flexible with the airport? Compare TFS, LPA, ACE, and FUE — sometimes a flight to a neighboring island is €100 cheaper, and the ferry costs only €30. Especially Ryanair to Lanzarote is often a bargain!
